封装类型 | 产品型号 | 介质 | 传输速率 | 传输波长 | 距离 | 接口类型 | 工作温度 |
XGSPON/GPON COMBO OLT SFP-DD | CLXGSPDD-G-CBOLT-N2 | SMF | Tx10G/Rx10G | Tx1577/Rx1270nm | 30km | Simplex SC | Com./Ind. |
Tx2.5G/Rx1.25G | Tx1490/Rx1310nm | ||||||
XGSPON/GPON COMBO OLT SFP-DD | CLXGSPDD-G-CBOLT-N1 | SMF | Tx10G/Rx10G | Tx1577/Rx1270nm | 30km | Simplex SC | Com./Ind. |
Tx2.5G/Rx1.25G | Tx1490/Rx1310nm | ||||||
XGSPON/GPON COMBO OLT SFP+ | CLXGSP-G-CBOLT-N2 | SMF | Tx10G/Rx10G | Tx1577/Rx1270nm | 30km | Simplex SC | Com./Ind. |
Tx2.5G/Rx1.25G | Tx1490/Rx1310nm | ||||||
XGSPON/GPON COMBO OLT SFP+ | CLXGSP-G-CBOLT-N1 | SMF | Tx10G/Rx10G | Tx1577/Rx1270nm | 30km | Simplex SC | Com./Ind. |
Tx2.5G/Rx1.25G | Tx1490/Rx1310nm | ||||||
XGSPON/GPON COMBO OLT SFP+ | CLXGSP-G-CBOLT-E2 | SMF | Tx10G/Rx10G | Tx1577/Rx1270nm | 20km | Simplex SC | Com./Ind. |
Tx2.5G/Rx1.25G | Tx1490/Rx1310nm | ||||||
XGSPON/GPON COMBO OLT SFP+ | CLXGSP-G-CBOLT-E1 | SMF | Tx10G/Rx10G | Tx1577/Rx1270nm | 20km | Simplex SC | Com./Ind. |
Tx2.5G/Rx1.25G | Tx1490/Rx1310nm | ||||||
XGSPON OLT SFP+ | CLXGSP-OLT-N2 | SMF | Tx10G/Rx10G | Tx1577/Rx1270nm | 30km | Simplex SC | Com./Ind. |
XGSPON OLT SFP+ | CLXGSP-OLT-N1 | SMF | Tx10G/Rx10G | Tx1577/Rx1270nm | 30km | Simplex SC | Com./Ind. |
XGSPON OLT SFP+ | CLXGSP-OLT-E2 | SMF | Tx10G/Rx10G | Tx1577/Rx1270nm | 20km | Simplex SC | Com./Ind. |
XGSPON OLT SFP+ | CLXGSP-OLT-E1 | SMF | Tx10G/Rx10G | Tx1577/Rx1270nm | 20km | Simplex SC | Com./Ind. |
XGSPON ONU SFP + | CLXGSP-ONU | SMF | 10G/10G | Tx1270/Rx1577nm | 20km | Simplex SC | Com./Ind. |
XGSPON STICK SFP+ | CLXGSP-ONU-STK | SMF | 10G/10G | Tx1270/Rx1577nm | 20km | Simplex SC | Com./Ind. |
●产品100%通过初测、终测、出厂检查3道品控管理流程。
●100%完整执行客户订单品质要求。
●100%保障客户产品数据信息安全。