封装类型 | 产品型号 | 传输介质 | 传输速率 | 传输波长 | 传输距离 | 接口类型 | 工作温度 | 资料下载 |
BiDi XFP | CLXFP10GBD4580D | SMF | 9.95-11.1G | 1490nm/1550nm | 80km | LC | Com./Ind. | 预览 |
BiDi XFP | CLXFP10GBD5480D | SMF | 9.95-11.1G | 1550nm/1490nm | 80km | LC | Com./Ind. | 预览 |
BiDi XFP | CLXFP10GBD2760D | SMF | 9.95-11.1G | 1270nm/1330nm | 60km | LC | Com./Ind. | 预览 |
BiDi XFP | CLXFP10GBD3360D | SMF | 9.95-11.1G | 1330nm/1270nm | 60km | LC | Com./Ind. | 预览 |
BiDi XFP | CLXFP10GBD2740D | SMF | 9.95-11.1G | 1270nm/1330nm | 40km | LC | Com./Ind. | 预览 |
BiDi XFP | CLXFP10GBD3340D | SMF | 9.95-11.1G | 1330nm/1270nm | 40km | LC | Com./Ind. | 预览 |
BiDi XFP | CLXFP10GBD2720D | SMF | 9.95-11.1G | 1270nm/1330nm | 20km | LC | Com./Ind. | 预览 |
BiDi XFP | CLXFP10GBD3320D | SMF | 9.95-11.1G | 1330nm/1270nm | 20km | LC | Com./Ind. | 预览 |
BiDi XFP | CLXFP10GBD2710D | SMF | 9.95-11.1G | 1270nm/1330nm | 10km | LC | Com./Ind. | 预览 |
BiDi XFP | CLXFP10GBD3310D | SMF | 9.95-11.1G | 1330nm/1270nm | 10km | LC | Com./Ind. | 预览 |
BiDi XFP | CLXFP10GBD2702D | SMF | 9.95-11.1G | 1270nm/1330nm | 2km | LC | Com./Ind. | 预览 |
BiDi XFP | CLXFP10GBD3302D | SMF | 9.95-11.1G | 1330nm/1270nm | 2km | LC | Com./Ind. | 预览 |
●产品100%通过初测、终测、出厂检查3道品控管理流程。
●100%完整执行客户订单品质要求。
●100%保障客户产品数据信息安全。